I/O ports and slots | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only
Supports a maximum of 24 autosensing 10/100/1000 ports |
|
Physical characteristics | Dimensions | 17.32(w) x 6.81(d) x 1.73(h) in (44 x 17.3 x 4.4 cm) (1U height) |
Weight | 6.61 lb (3 kg) | |
Memory and processor | 1 MB flash; Packet buffer size: 512 KB | |
Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack (hardware included); Desktop mounting | |
Performance | 100 Mb Latency | < 8.0 μs (LIFO 64-byte packets) |
1000 Mb Latency | < 16 μs (LIFO 64-byte packets) | |
Throughput | up to 35.7 Mpps (64-byte packets) | |
Switching capacity | 48 Gbps | |
MAC address table size | 8192 entries | |
Environment | Operating temperature | 32°F to 104°F (0°C to 40°C) |
Operating relative humidity | 5% to 95% @ 104°F (40°C), noncondensing | |
Non-operating/Storage temperature | -40°F to 158°F (-40°C to 70°C) | |
Non-operating/Storage relative humidity | 5% to 90% @ 149°F (65°C), noncondensing | |
Altitude | up to 16,404 ft (5 km) | |
Acoustic | Power: 0 dB No fan | |
Electrical characteristics | Frequency | 50/60 Hz |
Maximum heat dissipation | 55 BTU/hr (58 kJ/hr) | |
Voltage | 100 – 240 VAC, rated | |
Current | 0.3 A | |
Maximum power rating | 16 W |
Switch HPE OfficeConnect 1420-24G JG708B
- 24 cổng 10/100/1000
- Throughput: lên đến 35.7 Mpps (64-byte packets)
- Tổng băng thông: 48 Gbps
- Nguồn điện: 100 – 240 VAC, rated
- Trọng lượng: 3Kg
- Hàng chính hãng, full box, new 100%
Category: Router / Switch