Model
|
Capacity
|
Sequential Read
|
Sequential Write
|
Terabyte Written
|
DRAM Cache
|
TEAM P/N
|
---|---|---|---|---|---|---|
CX2 SSD | 2TB | 540 MB/s | 490 MB/s | 1600TBW | NO | T253X6002T0C101 |
CX2 SSD | 1TB | 540 MB/s | 490 MB/s | 800TBW | NO | T253X6001T0C101 |
CX2 SSD | 512GB | 530 MB/s | 470 MB/s | 400TBW | NO | T253X6512G0C101 |
CX2 SSD | 256GB | 520 MB/s | 430 MB/s | 200TBW | NO | T253X6256G0C101 |
Interface | SATA III 6Gb/s |
Voltage | DC +5V |
Operation Temperature | 0˚C ~ 70˚C |
Storage Temperature | -40˚C ~ 85˚C |
Dimensions | 100 x 69.9 x 7 mm |
Humidity | 0°C to 55°C / 5% ~ 95% RH,non-condensing |
Vibration | 20G (non-operating) |
Shock | 1,500G |
MTBF | 1,000,000 Hours |
Operating System |
System Requirements:
|
Bảo hành | 3 năm |